Product description
Designed to cater to the demands of modern urban transportation, the electric shuttle minibus 26 passengers combines innovation with practicality. Below is a detailed breakdown of the technical specifications that make this minibus a top choice for city commuting.
Dimensions and Performance
Specification | Details |
---|---|
Length | 5995 mm |
Width | 2105 mm |
Height | 3100 mm |
Turning Radius (curbs) | 6.5 m |
Turning Radius (walls) | 7.1 m |
Maximum Speed | 70 km/h |
Heating Power | 11 kW |
Battery | CATL 114 kWh |
Motor | DANA EP6 motor (rear axle) |
Charge Time | Full charge in 1 hour |
The compact size and tight turning radius ensure smooth navigation through tight city streets, while the powerful battery and motor combination offer reliable performance. A full charge in just one hour means less downtime and more efficiency for your operations.
Comfort and Accessibility
Feature | Details |
---|---|
Seating Capacity | 12 seats (3 folding), 9 standing places, plus driver |
Passenger Seats | Urban seats with aluminum armrests |
Wheelchair Accessibility | Manual Ventura wheelchair ramp |
Driver’s Seat | ISRI high-back adjustable seat with airbag shock absorption |
Air Conditioning | 21 kW (with fresh air function) |
Interior Finishing | Non-slip PVC flooring, composite materials |
Passengers will enjoy a smooth and comfortable ride, thanks to the minibus’s air suspension system and high-quality seating arrangements. The ECAS – Kneeling System further enhances accessibility for all passengers, ensuring easy entry and exit.
Safety and Control
Feature | Details |
---|---|
Braking System | Disc brakes (front & rear), ABS (WABCO), EPB (AutoHold) |
Suspension | Independent front suspension, rear drive axle |
Tires | Michelin 215/75 R 17.5 |
Steering System | Hydraulic power steering |
Driver Assistance | ADAS: Mobileye LDWS + FCW (Lane Departure & Forward Collision Warning) |
Mirrors | Electric and heated mirrors (356 x 178 mm) |
Tire Pressure Monitoring | Included |
Driver Fatigue Monitoring | Included |
Fire Extinguisher | Located in engine compartment |
Safety is a top priority with the Electric shuttle minibus 26 passengers. Equipped with advanced systems like ADAS (Lane Departure Warning System and Forward Collision Warning) and a Driver Fatigue Monitoring System, the vehicle ensures both driver and passenger safety. The fire extinguisher in the engine compartment adds another layer of security.
Additional Features
Feature | Details |
---|---|
Doors | Double E-sliding front service door |
Glazing | Double tinted side windows |
Exterior Lighting | LED headlights |
Entertainment System | Pioneer CD/Radio, interior LED lighting |
Flooring | Gerflor 15 mm composite materials & non-slip PVC |
The electric shuttle minibus also includes thoughtful features to enhance the overall experience, from its comfortable interior design with LED lighting to its durable and easy-to-clean flooring.
The Electric shuttle minibus 26 passengers is the perfect blend of functionality, efficiency, and sustainability. Its combination of cutting-edge features and high-quality design makes it an ideal choice for urban transportation services.
Reference: E09
Also, be sure to check out our Electric Minibus 35 passenger for larger urban transportation solutions.