Product description
Below is a detailed breakdown of the technical features and specifications of the 16 Seaters luxury extra wide VIP minibus LD Sprinter chassis:
Engine and Performance
Feature | Description |
---|---|
Engine Power | 190 HP Euro VI |
Gearbox | 7G-TRONIC, 7-speed automatic |
Gross Vehicle Weight (GVW) | 5,500 Kg |
Dimensions (L x W x H) | 218 x 289 x 780 cm |
Tires | 205/75R16C |
Front Axle | Reinforced for added strength |
Rear Suspension | Air suspension for a smoother ride |
Speed Limiter | Set at 100 km/h for safe, controlled speed |
Crosswind Stabilization | Stabilizes vehicle in windy conditions |
Safety Features of our 16 Seaters luxury extra wide VIP minibus LD Sprinter chassis
Feature | Description |
---|---|
ESP, ASR, EBD | Enhanced stability and safety systems |
Lane Departure Warning | Alerts the driver when unintentionally leaving the lane |
Trajectory Assistant | Assists the driver in maintaining a steady path |
Electric Retarder | Ready for installation to improve braking |
Reversing Camera | Assists with parking and reversing |
Comfort and Interior of our 16 Seaters luxury extra wide VIP minibus LD Sprinter chassis
Feature | Description |
---|---|
Seating Capacity | 16 seats + guide + driver |
Seat Width | Extra wide 50 cm |
Seat Features | Reclining, armrests, tables, and footrests |
MBUX Multimedia System | 10-inch touchscreen for user-friendly control |
USB Charging Ports | 10 double USB sockets for device charging |
Built-in Refrigerator | Keeps refreshments cool under the dashboard |
Large LCD Screen | 19-inch screen for passenger entertainment |
Raised Floor | Higher last row for added comfort |
Glazing and Lighting
Feature | Description |
---|---|
Panoramic Front Windscreen | Provides a wide view with electric sunshade. |
Tinted Panoramic Double Glazing | Enhanced privacy and climate control. |
Automatic Lighting | Lights activate based on ambient conditions. |
Electric Windows | Easily adjustable for passenger comfort. |
Electric and Heated Mirrors | Foldable and heated for optimal visibility. |
Storage and Trunks
Feature | Description |
---|---|
Rear Trunk | Large deepened trunk for secure luggage storage. |
Side Holds | Right and left side holds for additional storage. |
Total Cargo Capacity | 3 cubic meters. |
For more information, financing options, or to place an order, feel free to contact us today.
Discover also : Electric Double decker Imperial Sightseeing Bus or our Iveco Tourism VIP 29+1+1 passengers 70C21
Reference: V03